Visitors
2026 Visitors
| Name | Home Institution | Visit Dates |
|---|---|---|
| Yingbei Xiong | Huazhong University of Science and Technology | 7 January - 30 June |
| Jakub Hlavka | Masaryk University | 1 February - 13 March |
| Ashley Craig | Australian National University | 5 February |
| Julie Le Vot | University of Bordeaux | 16 - 27 February |
| Libertad González | Universitat Pompeu Fabra | 1 -31 March |
| Teresa Backhaus | University of Bonn | 12-Mar |
| Julia Schwanholz | University of Duisburg-Essen | 23 - 27 March |
| Yasemin Karamik | ZEW – Leibniz Centre for European Economic Research | 17 March |
| Nathan Deutscher | University of Technology Sydney | 19 - 20 March |
| Angela Knox | University of Sydney | 26 March |
| Vu Vuong | University of Western Australia and the Kids Institute | 31 March |
| Nadja Milewski | Federal Institute for Population Research (BiB) | 15 April - 10 May |
| Donn Feir | University of Victoria | 27 April - 24 May |
| Richard Luger | Université Laval | 27 April- 22 May |
| Hanna Glenn | University of Queensland | 28 April |
| Nicole Black | Monash University | 30 April |
| Matthias Studer | University of Geneva | 5 May |
| Travis Campbell | Southern Oregon University | 12 May - 12 June |
| Massimo Anelli | Bocconi University | 14 May |
| Meredith Fowlie | University of California, Berkeley | 25 May - 5 June |
| Leo Krippner | Singapore Management University | 1 - 27 June |
| André Sztutman | Carnegie Mellon University | 4 June |
2025 Visitors
| Name | Home Institution | Visit Dates |
|---|---|---|
| Gavin Wood | RMIT University | 9 January |
| Trevor Kollman | Swinburne University of Technology | 1 February - 31 December |
| Anna Zhu | RMIT University | 4 February - 31 December |
| Elaine De Gruyter | University of Oxford | 6 February - 31 December |
| Matt Jones | Department of Jobs, Skills, Industry and Regions | 13 February |
| Sarah Smith | University of Bristol | 20 February |
| Julie Moschion | University of Queensland | 21 - 28 February |
| Kimchoeun Pak | Cambodia-Australia Partnership for Resilient Economic Development (CAPRED) | 28 February 2025 - 2028 |
| Joshua Lewis | University of Montreal | 6 March |
| Daniel Avdic | University of Technology Sydney | 13 March |
| Heiko Rueger | Federal Institute for Population Research (BiB) | 5 April - 3 May |
| Maryam Naghsh Nejad | University of Technology | 1 May |
| Terence Cheng | Monash University | 8 May |
| Hector Salazar Salame | Asia Foundation | 12 - 15 May |
| Yaying Zhou | University of Queensland | 15 May |
| Esperanza Vera Toscano | Instituto de Estudios Sociales Avanzados Consejo Superior de Investigaciones Científicas (CSIC) | 22 May - 19 June |
| Krisztina Orbán | Monash University | 22 May |
| Yuanyuan Gu | Macquarie University | 5 June |
| Chew Lian (Michael) Chua | The University of Nottingham (Ningbo) | 30 June - 7 July |
| Carla Ventre | Sapienza, University of Rome | 21 July - 1 October |
| Philipp Dierker | Max Planck Institute for Demographic Research | 21 - 27 July |
| Jens Ludwig | University of Chicago | 4 - 15 August |
| John Bailey Jones | Federal Reserve Bank of Richmond | 11 August |
| Jonas Fooken | Macquarie University | 21 August |
| Sabrina Lenzen | University of Queensland | 28 August |
| Juan David Garcia Gonzalez | Bocconi University | 1 September - 1 December |
| Yongcheol Shin | University of York | 5 September - 26 October |
| Hayley Fisher | University of Sydney | 11 - 12 September |
| Román Andrés Zárate | University of Toronto | 18 September |
| Federico Masera | UNSW | 25 September |
| Todd Morris | University of Queensland | 29 September |
| Jonathan Hambur | Reserve Bank of Australia | 30 September |
| Tohru Yoshioka-Kobayashi | Institute of Innovation Research, Hitotsubashi University | 14 October - 28 December |
| Pom Janjala Chirakijja | Monash University | 23 October |
| Tong Li | Vanderbilt University | 8 - 22 November |
| Anthony Lepinteur | University of Luxembourg | 10 - 19 November |
| Giorgia Menta | Luxembourg Institute of Socio-Economic Research (LISER) | 10 - 19 November |
| Rachel Meacock | University of Manchester | 28 November - 12 December |
| Matthew Sutton | University of Manchester | 28 November 2025- 9 January 2026 |
| Jordy Meekes | Universiteit Leiden | 1 - 31 December |
| Marcela Agudelo | Universidad Externado de Colombia | 8 - 15 December |
2024 Visitors
| Name | Home Institution | Visit Dates |
|---|---|---|
| Sandra Black | Columbia University | 29 January - 9 February 2024 |
| Brady West | University of Michigan-Ann Arbor | 5 February 2024 |
| Ippei Fujiwara | ANU and Keio University | 5 - 9 February 2024 |
| Moshe Justman | Ben Gurion University | 5 - 9 February 2024 |
| James Hines | University of Michigan | 5 February - 1 March 2024 |
| Kathryn Dominguez | University of Michigan | 5 February - 1 March 2024 |
| Andreas Piechl | ifo Center for Macroeconomics and Surveys | 7 February - 3 March 2024 |
| Ariel Kalil | University of Chicago | 2- 27 February 2024 |
| Evžen Kočenda | Charles University | 5 February - 13 March 2024 |
| Erin Strumpf | McGill University | 5 February - 8 March 2024 |
| Jan Feld | Victoria University of Wellington | 7 - 8 March 2024 |
| Yu Taniguchi | National Institute for Environmental Studies | 17 April 2023 - 13 March 2024 |
| Ludger Woessmann | ifo Center for the Economics of Education | 3 - 14 March 2024 |
| Matthew Shapiro | University of Michigan | 13 March 2024 |
| Ha Nguyen | Telethon Kids Institute | 14 March 2024 |
| Davud Rostam- Afschar | University of Mannheim | 19 March 2024 |
| Margherita Agnoletto | University of Turin | 5 February - 26 April 2024 |
| Todd Morris | University of Queensland | 27 March 2024 - 4 April 2024 |
| Giuseppe Moscelli | University of Surrey | 28 March 2024 |
| Betsey Stevenson | University of Michigan | 22 April - 3 May 2024 |
| Daniel Grossman | West Virginia University | 9 - 10 May 2024 |
| Josh Ting | University of Melbourne | 29 April - 26 May 2024 |
| Buly Cardak | LaTrobe University | 27 November 2023 - 30 May 2024 |
| Tor Iversen | University of Oslo | 7 May - 31 May 2024 |
| Samuel Bazzi | University of California, San Diego | 4 - 6 June 2024 |
| Arya Gaduh | University of Arkansas | 4 - 7 June 2024 |
| Elan Satriawan | Universitas Gadjah Mada | 4 - 7 June 2024 |
| Wojciech Kopczuk | Columbia University | 6 June 2024 |
| Ranae Jabri | University of Sydney | 13 - 14 June 2024 |
| Silvia Espinosa | University of Bristol | 11 March - 15 June 2024 |
| Aydogan Ulker | Deakin University | 1 July 2023 - 30 June 2024 |
| Maximilian Longmuir | City University of New York | 6 - 8 August 2024 |
| Omer Majeed | Commonwealth Treasury | 15 August 2024 |
| Pelin Akyol | e61 Institute | 29 August 2024 |
| Ngee Choon Chia | National University of Singapore | 9 - 24 September 2024 |
| Todd Morris | The University of Queensland | 20 - 27 September 2024 |
| Sholeh Maani | The University of Auckland | 30 September - 14 October 2024 |
| Todd Morris | The University of Queensland | 30 October - 6 November 2024 |
| Arianna Gatta | The University of Queensland | 7 - 12 November 2024 |
| Rebecca McKibbin | The University of Sydney | 14 November 2024 |
| Kevin Lee | University of Nottingham | 18 - 26 November 2024 |
| Felix Weinhardt | Europa-University Viadrina Frankfurt | 18 November - 13 December 2024 |
| Rachel Meacock | The University of Manchester | 25 November - 16 December 2024 |
| Gavin Wood | RMIT University | 19 December 2024 |
| Bernice Ma | National Disability Insurance Agency | 20 January- 20 December 2024 |
| Matt Sutton | The University of Manchester | 25 November - 5 January 2025 |
2023 Visitors
| Name | Home Institution | Visit Dates |
|---|---|---|
| Donna Ginther | University of Kansas | 3 - 8 February 2023 |
| James Hines | University of Michigan | 6 February - 5 March 2023 |
| Kathryn Dominguez | University of Michigan | 6 February - 5 March 2023 |
| Kristina Strohmaier | University Duisburg-Essen | 2 March 2023 |
| Michael Haylock | University Duisburg-Essen | 6 - 10 March |
| Mirjam Stockburger | Justus-Liebig-Universität Gießen | 9 March 2023 |
| Rami Tabri | University of Sydney | 27 February - 31 March 2023 |
| David Card | University of California, Berkeley | 12 April - 15 April 2023 |
| Pauline Grosjean | University Of New South Wales | 12 April - 15 April 2023 |
| William Arbour | University of Toronto | 1 April - 26 April 2023 |
| Bob Reed | University of Canterbury | 17 - 21 April 2023 |
| Ted McDonald | University of New Brunswick | 3 April - 28 April 2023 |
| David Fernandez | Singapore Management University | 24 April - 9 May 2023 |
| Jonathan Hambur | Reserve Bank of Australia | 11 May 2023 |
| Gregor Pfeifer | University of Sydney | 18 May 2023 |
| Aydogan Ulker | Deakin University | 6 February - 31 May 2023 |
| Deborah Cobb-Clark | University of Sydney | 6 June - 8 June 2023 |
| Luke Hartigan | University of Sydney | 8 June - 9 June 2023 |
| Yongcheol Shin | University of York | 19 April - 12 June 2023 |
| Martin Spiess | University of Hamburg | 28 May - 23 June 2023 |
| Francis Mitrou | Telethon Kids Institute | 13 - 14 July 2023 |
| Elif Incekara Hafalir | University of Technology Sydney | 3 August 2023 |
| Amal Trivedi | Brown University | 24 January - 20 August 2023 |
| Nabeeh Zakariyya | Australian National University | 7 September 2023 |
| Martha Bailey | University of California-Los Angeles | 14 - 15 September 2023 |
| Martina Uccioli | University of Nottingham | 25 September - 7 October 2023 |
| Ryan Edwards | Australian National University | 5 October 2023 |
| Inga Laß | Federal Institute for Population Research (BiB) | 21 September - 13 October 2023 |
| Andrew Simon | University of Chicago and Australian National University | 12 October 2023 |
| Don Weatherburn | National Drug and Alcohol Research Centre, UNSW | 19 October 2023 |
| James Graham | University of Sydney | 8-9 November 2023 |
| Ellen Stuart | University of Sydney | 16 November 2023 |
| Tung Dang | University of Sydney | 30 November 2023 |
| Antonia Settle | University of Melbourne | 5 May - 31 December 2023 |
| Amy Liu | Monash University | 16 November - 16 December 2023 |
| Matt Sutton | University of Manchester | 27 November - 15 December 2023 |
| Rachel Meacock | University of Manchester | 27 November - 15 December 2023 |
| Luke Munford | University of Manchester | 27 November - 15 December 2023 |
| David Molitor | University of Illinois at Urbana-Champaign | 13 - 14 December 2023 |
2022 Visitors
| Name | Home Institution | Visit Dates |
|---|---|---|
| Mary-Alice Doyle | London School of Economics | 4 January - 30 March 2022 |
| Xin Meng | Australian National University | 31 March - 4 April 2022 |
| Ted McDonald | University of New Brunswick | 25 March - 16 May 2022 |
| David Johnston | Monash University | 19 May 2022 |
| Adeline Delavande | University of Technology Sydney | 26 May 2022 |
| Krzysztof (Chris) Karbownik | Emory University | 31 May - 3 June 2022 |
| Stephen Jenkins | London School of Economics | 23 June - 24 June 2022 |
| Umut Oguzoglu | University of Manitoba | 27 July 2022 |
| Silvia Griselda | Bocconi University | 11 August 2022 |
| Robert Breunig | Australian National University | 13 - 14 October 2022 |
| Ted McDonald | University of New Brunswick | 18 October - 12 November 2022 |
| Luke Chu | Victoria University of Wellington | 10 - 11 November 2022 |
| Inga Laß | Federal Institute for Population Research (BiB) | 21 October - 5 December 2022 |
| Janeen Baxter | University of Queensland | 7 - 8 December 2022 |
| Luke Munford | University of Manchester | 21 November - 17 December 2022 |
| Rachel Meacock | University of Manchester | 21 November - 17 December 2022 |
| Matthew Sutton | University of Manchester | 21 November - 12 December 2022 |
| Miriam Bankovsky | La Trobe University | 18 July 2022 - 6 February 2023 |
2021 Visitors
| Name | Home Institution | Visit Dates |
|---|---|---|
| Giovanni Caggiano | Monash University | Thursdays until 23 December 2021 |
| Alexandra de Gendre | University of Sydney | 12 April 2018 - 1 February 2021 |
| Todd Morris | The Max Planck Institute for Social Law and Social Policy | 27 September - 30 December 2021 |
2020 Visitors
| Name | Home Institution | Visit Dates |
|---|---|---|
| Buly Cardak | La Trobe University | 1 July 2016 - July 2020 |
| Ha Vu | Deakin University | 1 January - 31 December 2020 |
| Lars Johannessen Kirkebøen | Statistics Norway | 30 September 2019 - 2 July 2020 |
| Maximilian Wenzel | Freie Universität Berlin | 13 January - 3 April 2020 |
| Ahmad Wahdat | Purdue University | 3 February - 22 April 2020 |
| Justin Smith | Wilfrid Laurier University | 2 January - 24 March 2020 |
| Anna Zaytseva | Aix-Marseille Université | 2 - 23 March 2020 |
| Kenneth Troske | University of Kentucky | 3 February - 19 March 2020 |
| Bruce Landon | Harvard University | 12 - 13 March 2020 |
| Duncan McVicar | Queen's University Belfast | 26 February - 10 March 2020 |
| Tiffany Ho | University of Sydney | 9 - 10 March 2020 |
| Helen Hayes | University of Manchester | 10 February - 3 March 2020 |
| Therese McGuire | Northwestern University | 4 - 27 February 2020 |
| Xin Meng | Australian National University | 20 - 21 February 2020 |
| Shoshana Grossbard | San Diego State University | 21 January - 1 February 2020 |
| Yu Taniguchi | National Institute for Environmental Studies | 28 - 29 January 2020 |
| Luke Munford | University of Manchester | 18 November 2019 - 10 January 2020 |
| Rachel Meacock | University of Manchester | 18 November 2019 - 10 January 2020 |
| Alexandru Cernat | The University of Manchester | 2 December 2019 - 1 January 2020 |
2019 Visitors
| Name | Home Institution | Visit Dates |
|---|---|---|
| Peter Sivey | RMIT University | July 2018 until 31 December 2019 |
| Giovanni Pellegrino | Aarhus University | 16 - 20 December 2019 |
| Kentaro Tomoeda | University of Technology Sydney | 19 - 20 December 2019 |
| Marjon van der Pol | University of Aberdeen | 18 November - 20 December 2019 |
| Diane Whitmore Schanzenbach | Institute for Policy Research, Northwestern University | 2 - 6 December 2019 |
| Miles Corak | Graduate Center of the City University of New York | 25 November - 29 November 2019 |
| Tim F. Liao | University of Illinois Urbana-Champaign | 25 November - 29 November 2019 |
| Wei-Jun Jean Yeung | National University of Singapore | 26 November - 29 November 2019 |
| Nathan Deutscher | The Treasury | 27 November - 28 November 2019 |
| Peter Siminski | University of Technology Sydney | 27 November - 28 November 2019 |
| Sabina Albrecht | Queensland University of Technology | 14 - 15 November 2019 |
| Mark Harris | Curtin University | 6 - 15 November 2019 |
| Todd Morris | Max Planck Institute for Social Law and Social Policy | 7 - 21 November 2019 |
| Mehdi Ammi | Carleton University/ University of Queensland | 8 - 14 November 2019 |
| Firman Kartaadipoetra | Crawford School of Public Policy, ANU | 31 October - 1 November 2019 |
| Bart de Koning | Maastricht University | 28 - 31 October 2019 |
| Jan Feld | Victoria University Wellington | 15 - 18 October 2019 |
| Dean Hyslop | New Zealand Motu Economic and Public Policy Research Institute | 7 - 18 October 2019 |
| Fabio Canova | Norwegian Business School | 2 October - 11 October 2019 |
| Enrique G. Mendoza | University of Pennsylvania | 7 - 11 October 2019 |
| Giulio Zanella | University of Adelaide | 9 - 10 October 2019 |
| Eric Hanushek | Stanford University | 7 - 11 October 2019 |
| Giudo Erreygers | University of Antwerp | 26 September 2019 |
| Vincent Boucher | Université Laval | 19 September 2019 |
| Esther Mirjam Girsberger | UTS | 12 - 13 September 2019 |
| Gang Chen | Monash University | 5 September 2019 |
| Daniel Avdic | Monash University | 22 August 2019 |
| Michael Chua | University of Nottingham Ningbo China | 27 June - 19 August 2019 |
| Ted McDonald | University of New Brunswick | 6 - 16 August 2019 |
| Martin Huber | University of Fribourg | 14 - 15 August 2019 |
| Qingliang (Michael) Fan | Xiamen University | 1 August 2019 |
| Daniel S Hamermesh | IZA; Barnard College; University of Texas at Austin; Royal Holloway University of London | 25 - 27 July 2019 |
| Giovanni Angelini | Cà Foscari University | 1 - 25 July 2019 |
| James Bishop | Reserve Bank of Australia | 4 - 5 July 2019 |
| Albert Tsui | National University of Singapore | 8 May - 6 July 2019 |
| Jinhu Li | Deakin University | 10 August 2018 - 30 June 2019 |
| Stephen Duckett | Grattan Institute | 27 June 2019 |
| Tor Iversen | University of Oslo | 11 February - 24 June 2019 |
| Resul Cesur | University of Connecticut | 20 June 2019 |
| Brendan Coates | Grattan Institute | 13 June 2019 |
| Kristen Sobeck | Monash University | 22 - 24 May 2019 |
| Klaus Ackerman | Monash University | 30 May 2019 |
| Tommaso Ramella | University of Milano, Bicocca | 1 March - 30 May 2019 |
| Pom Janjala Chirakijja | Monash University | 23 May 2019 |
| Tea Lallukka | Finnish Institute of Occupational Health | 16 May 2019 |
| Yiping Huang | Peking University | 17 -21 May 2019 |
| Andrew Street | London School of Economics | 17 May 2019 |
| Luke Munford | University of Manchester | 18 March - 23 April 2019 |
| Giovanni Pellegrino | Aarhus University | 25 March - 18 April 2019 |
| Wolter H. J. Hassink | Utrecht University | 29 March - 19 April 2019 |
| Sholeh Maani | University of Auckland | 5 - 20 April 2019 |
| Gianni De Fraja | University of Nottingham | 11 - 12 April 2019 |
| Jacob Kirksey | UC Santa Barbara | 15 April 2019 |
| Katherine Hunt | Griffith University | 16 - 18 April 2019 |
| David Autor | MIT Economics | 16 - 18 April 2019 |
| Heather Brown | Newcastle University | 3 - 4 April 2019 |
| Tomoko Kishi | Nanzan University | 25 - 29 March 2019 |
| Shelly Lundburg | University of California, Santa Barbara | 19 - 20 March 2019 |
| Nicole Black | Monash University | 21 March 2019 |
| Mosche Buchinsky | University of California, Los Angeles | 11 -14 March 2019 |
| Eric Sun | Stanford University | 18 February - 15 March 2019 |
| Christopher Rishel | Stanford University | 18 - 22 February 2019 |
| Edward Norton | University of Michigan | 28 February - 1 March 2019 |
| Ngee Choon Chia | National University of Singapore | 1 - 15 March 2019 |
| Tea Lallukka | Finnish Institute of Occupational Health | 4 - 5 March 2019 |
| Juliana Silva Goncalves | University of Sydney | 11 - 12 February 2019 |
| Robert Moffitt | Johns Hopkins University | 23 January 2019 |
| Valentin Zelenyuk | The University of Queensland | 13 - 19 January 2019 |
2018 Visitors
| Name | Home Institution | Visit Dates |
|---|---|---|
| Dario Caldara | Federal Reserve Board (Washington, DC) | 10 - 18 December |
| Anna Lipinska | Federal Reserve Board (Washington, DC) | 10 - 18 December |
| Carol Propper | Imperial College, London | 13 December |
| Belinda Cheong | Department of the Treasury | Wednesdays from 19 September |
| Nicholas Rohde | Griffith University | 5 - 6 December |
| Rachel Meacock | The University of Manchester | 22 October - 30 November |
| Luke Munford | The University of Manchester | 22 October - 30 November |
| Chenna Reddy Cotla | American Institutes for Research | 15 November - 2 December |
| Jan Feld | Victoria University Wellington | 19 - 21 November |
| Katherine Hunt | Griffith University | 20 - 21 November |
| Lyndall Ryan | Newcastle University | 20 - 21 November |
| Francis Markham | Australian National University | 21 November |
| Boyd Hunter | Australian National University | 21 November |
| Albert Tsui | National University of Singapore | 1 August- 30 November |
| Jinhu Li | Deakin University | Tuesdays and Thursdays until 30 November |
| Alfredo Paloyo | University of Wollongong | 15 - 16 November |
| Jérôme Massiani | Ca' Foscari University of Venice | 29 October - 6 November |
| Peter Siminski | UTS | 8 - 9 November |
| David Jacks | Simon Fraser University | 15 October - 2 November |
| Ambra Poggi | University of Milan Bicocca | 17 - 30 October |
| Silvia Mendolia | University of Wollongong | 25 - 26 October |
| Valerie Ramey | University of California at San Diego | 3 - 5 October |
| Simon Gilchrist | New York University | 3 - 8 October |
| Mariano Kulish | University of Sydney | 3 - 5 October |
| Donald Kenkel | Cornell University | 1 October |
| Lorenz Adams | University of Exeter | 20 - 21 September |
| Jan Feld | Victoria University of Wellington | 3 - 7 September |
| Christopher Jepsen | University of College Dublin | 5 - 7 September |
| Sehrish Hussein | Australian National University | 13 September |
| Ian Li | University of Western Australia | 16 July - 7 September |
| Manuel Hoffman | Texas A&M University | 16 July - 6 September |
| Christian Peukert | Catolica Lisbon School of Business and Economics | 30 - 31 August |
| Susan Dynarski | University of Michigan | 13 - 20 August |
| Nathan Kettlewell | University of Sydney | 9 - 10 August |
| Tim Liao | University of Illinois | 25 July - 9 August |
| Orla Doyle | University College Dublin | 26 - 27 July |
| Julia Schwanholz | Georg-August-University of Göttingen | 27 - 31 July |
| Xuexin Xu | Centre for Research on Rehabilitation and Protection, Singapore | 30 July - 1 August |
| Bruce Weinberg | Ohio State University | 19 - 23 July |
| Donna Ginther | University of Kansas | 22 January - 2 July |
| Ha Vu | Deakin University | 19 February - 15 June |
| David T Ribar | Princeton University | 4 - 22 June |
| Alexandru Cernat | Manchester University | 7 May - 20 June |
| David Vines | University of Oxford | 14 June |
| Stephen Jenkins | London School of Economics | 10 June - 14 June |
| Anne Gielen | Erasmus University Rotterdam | 7 - 8 June |
| Rebecca Valenzuel | Monash University | 5 February - 1 June |
| Ha Nguyen | Curtin University | 29 May |
| Nidhiya Menon | Brandeis University | 1 - 31 May |
| Antoine Marsaudon | Paris School of Economics | 1 May |
| Luke Munford | Manchester University | 9 April - 27 April |
| Anne-Fleur Roos | Erasmus University | 23 - 24 April |
| Stephen Kinsella | University of Limerick | 26 April |
| Yunok Cho | Southern Methodist University | 19 April |
| Claudio Labanca | Monash University | 12 April |
| Niklas Wallmeier | University of Hamburg, Germany | 12 February - 6 April |
| Mikio Suga | Hosei University | 26 March - 30 March |
| Alberto Mazzon | University of Siena | 24 July 2017 - 23 March |
| Elena Capatina | University of New South Wales | 22 March - 23 March |
| Shushanik Margaryan | University of Hamburg, Germany | 15 February - 16 March |
| Simon Burgess | University of Bristol | 15 March - 16 March |
| Matthew Nagler | City University of New York | 13 March - 15 March |
| Elizabeth Dhuey | University of Toronto | 6 February - 12 March |
| Hugh Gravelle | University of York | 16 February - 3 March |
| Tatasuyoshi Okimoto | Australian National University | 5 March |
| Belinda Cheong | Department of the Treasury | 27 February - 2 March |
| Trevor Rose | Department of the Treasury | 27 February - 2 March |
| Rhema Vaithianathan | Auckland University of Technology | 28 February |
| Jane Friesen | Simon Fraser University | 26 February - 2 March |
| Kim Reuben | Urban Institute | 26 February - 2 March |
| Sandra McNally | University of Surry | 26 February - 2 March |
| Amy Ellen Schwartz | Syracuse University | 26 February - 2 March |
| Sule Alan | University of Essex | 26 February - 2 March |
| Stefanie Schurer | University of Sydney | 22 February |
| Ulf Zölitz | University of Zurich | 14 February - 16 February |
| Nancy Kong | University of Queensland | 8 February - 9 February |
| Neli Demireva | University of Essex | 23 January - 8 February |
| Barbara Wolfe | University of Wisconsin-Madison | 6 January - 31 January |
| Robert Haveman | University of Wisconsin-Madison | 6 January - 31 January |
| Deborah Cobb-Clark | University of Sydney | 22 January |
| Rebecca Valenzuel | Monash University | 15 January - 19 January |
2017 Visitors
| Name | Home Institution | Visit Dates |
|---|---|---|
| Sandie Szawlowski | Department of Surgery (University of Melbourne), St Vincent's Hospital | 27 April - 31 December |
| Stefanie Unger | Institute for Employment Research | 20 September - 20 December |
|
Yuting Zhang (Australian–American Health Policy Fellowship) | University of Pittsburgh | 29 November 2016 – 5 January 2018 |
| Damian Clarke | University of Santiago de Chile | 21 December |
| Ted McDonald | University of New Brunswick | 18 December - 21 December |
| Wouter Zwysen | University of Essex | 7 December - 21 December |
| Carol Propper | Imperial College London | 29 November - 19 December |
| Klaus Zimmermann | University of Bonn | 4 November - 18 December |
| Jan Feld | Victoria University of Wellington | 11 December - 15 December |
| Ross Hickey | University of British Columbia | 4 December - 14 December |
| Sarah Smith | University of Bristol | 27 November - 8 December |
| Albert Tsui | National University of Singapore | 30 November - 8 December |
| Bao Hoang Nguyen | University of Queensland | 4 December - 8 December |
| Hilary Hoynes | University of California, Berkeley | 27 November - 8 December |
| Anne Ardila Brenøe | University of Copenhagen | 4 December - 6 December |
| Craig Riddell | University of British Columbia | 23 November |
| Miguel Olivo-Villabrille | CEPAR - UNSW Business School | 20 November - 24 November |
| Brenda Gannon | University of Queensland | 9 November - 10 November |
| Paul Seabright | University of Toulouse | 2 November |
| Alexandra de Gendre | Maastricht University | 28 August - 30 October |
| Andrew Jones | University of York | 26 October |
| Georg Camehl | DIW Berlin | 10 September - 20 October |
| Robert Breunig | Australian National University | 19 October - 21 October |
| Taojun Xie | Singapore Management University | 24 September - 7 October |
| Maarten Lindeboom | Vrije Universiteit Amsterdam | 28 September |
| Meredith Rosenthal | Harvard University | 25 September - 26 September |
| Bruce Bradbury | University of New South Wales | 11 September |
| Justin Smith | Wilfred Laurier University | 23 August - 6 September |
| David Neumark | University of California - Irvine | 27 August – 29 August |
| Tina Rampino | University of Queensland, ISSR | 9 August - 27 August |
| Tim Liao | University of Illinois | 15 July - 15 August |
| Mevlude Akbulut-Yuksel | Dalhousie University, IZA and HICN | 3 August 2016 – 30 June |
| Mutlu Yuksel | Dalhousie University, IZA and HICN | 3 August 2016 – 30 June |
| Nina Guyon | University of Singapore | 15 May - 28 July |
| Marco Francesconi | University of Essex | 13 July |
| Katherine Cuff | McMaster University | 3 January - 30 June |
| Stephen Jenkins | London School of Economics | 27 June - 30 June |
| Christian Gillitzer | University of Sydney | 29 June - 30 June |
| Nalini Prasad | University of New South Wales | 29 June - 30 June |
| Margaret Giles | Edith Cowan University | 19 June |
| Nidhiya Menon | Brandeis University | 16 June |
| Hayley Fisher | University of Sydney | 14 June - 16 June |
| Sarah Dahmann | University of Sydney | 31 May - 2 June |
| Maryam Naghsh Nejad | Institute for the Study of Labour (IZA) | 25 May - 26 May |
| Arvid Hoffmann | University of Adelaide Business School | 18 May - 19 May |
| Peter Sivey | RMIT | 17 May |
| Bob Gregory | Australian National University | 2 May - 5 May |
| Meng Xin | Australian National University | 2 May - 5 May |
| Kunhee Kim | University of Pennsylvania | 22 April - 29 April |
| Daniel Rosenblum | Dalhousie University | 27 April |
| Bill Evans | University of Notre Dame | 2 April - 21 April |
| Christian Gillitzer | Australian National University | 31 March |
| Nalini Prasad | University of New South Wales | 30 March - 31 March |
| Sarah Dahmann | University of Sydney | 29 March - 31 March |
| Kjell Salvanes | NHH Norwegian School of Economics | 25 March - 31 March |
| Rigissa Megalokonomou | University of Queensland | 30 March - 31 March |
| Weiwen Leung | University of Minnesota | 23 March - 24 March |
| Paul McNelis | Fordham University | 3 March – 20 March |
| Hugh Gravelle | University of York | 18 February – 10 March |
| Gabriele Pellegrino | École polytechnique fédérale de Lausanne | 20 February – 10 March |
| Carol Propper | Imperial College Business School | 27 February – 9 March |
| Alexandra de Gendre | Maastricht University | 27 January – 28 February |
| Bob Haveman | University of Wisconsin-Madison | 5 January – 24 February |
| Bobbi Wolfe | University of Wisconsin-Madison | 5 January – 24 February |
| Eleanor Dillon | Arizona State University | 31 January – 3 February |
| Sarah Fraser | Freelance writer | 9 January - 31 January |
| Bruce Bradbury | University of New South Wales | 19 January - 23 January |
| Gigi Foster | University of New South Wales | 17 January - 20 January |
2016 Visitors
| Name | Home Institution | Visit Dates |
|---|---|---|
| Johannes Kunz | University of Zurich | 1 September 2016 - 1 January 2017 |
| Deborah Cobb-Clark | University of Sydney | 15 December - 16 December |
| Mark Harris | Curtin University | 12 December - 13 December |
| Brenda Gannon | Curtin University | 12 December - 13 December |
| Daniel Kamhöfer | University of Pittsburgh | 13 December |
| Simon Quinn | University of Oxford | 8 December |
| Matt Sutton | The University of Manchester | 23 November - 5 December |
| Peter Siminski | University of Wollongong | 1 December |
| Ha Vu | Deakin University | 20 November |
| Vera Jahn | Helmut-Schmidt-Universitat | 1 October - 30 November |
| Peter Sivey | La Trobe University | 28 November |
| Orla Doyle | University College Dublin | 24 November |
| Jan Feld | Victoria University Wellington | 8 November - 23 November |
| Lisa Cameron | Monash University | 8 November - 18 November |
| Wayne Lewchuk | McMaster University | 10 November - 14 November |
| Deborah Cobb-Clark | University of Sydney | 8 November - 10 November |
| Marco Castillo | Texas A&M University | 17 October - 27 October |
| Ragan Petrie | Texas A&M University | 17 October - 27 October |
| Stefan Wagner | European School of Management and Technology | 22 September - 27 October |
| Brad Minaker | McMaster University | 15 October - 30 October |
| Alexandra de Gendre | Maastricht University | 22 September - 29 October |
| Gary Fields | Cornell University | 20 October |
| John Brumby | Former Premier of Victoria | 13 October |
| NIcholas Bloom | Stanford University | 4 October - 7 October |
| Ben Wong | Reserve Bank of New Zealand | 3 October - 4 October |
| Andrew Street | Centre for Health Economics, University of York | 30 September - 15 October |
| Franziska Tausch | Max Planck Institute for Research on Collective Goods | 22 September |
| Giovanni Caggiano | University of Padova | 12 September - 7 October |
| Mireille Jacobson | UC Irvine | 28 September - 1 October |
| Duncan McVicar | Queen's University Belfast | 5 September - 19 September |
| Sholeh Mani | University of Auckland | 13 September |
| Russell Thomson | Swinburne University of Technology | 15 September |
| Ha Vu | Deakin University | 16 September |
